Page 6 - Eterna
P. 6

Our Blouses. Our Fits.                                                                Standard Measurement Chart

          Blouses are basics and trend pieces at the same time.    D282 Regular                     34 36 38 40 42 44 46 48 50 52 54                 D282
          In order to develop their full potential, however, they
          must fit perfectly and be tailored to the individual      Oberweite     chest measurement 96 100 104 108 112 117 122 129 135         -  -
          figure, personal style and occasion. Therefore, we
          provide four di erent fits.                               Taillenweite  waist measurement  82  86  90  94 100 106 112      119  126  -  -

FIT                                                                Hüftweite     hip measurement    102 106 110 114 119 124 129 136 143       -  -

Loose                                                              Rückenlänge   body length        66 66 66 66 68 68 71 71 71                -  -

A casual silhouette is typical for loose fit                        D708/H708 Regular                34 36 38 40 42 44 46 48 50 52                54  D708  H708
blouses. More width in the stomach and waist                                                                                                      -
area gives the blouse a slight A-shape. Loose-                     Oberweite     chest measurement 96 100 104 108 112 117 122 129 135         -   -
fit blouses are perfect for women who prefer a                                                                                                     -
looser fit.                                                         Taillenweite  waist measurement 86 90 94 98 104 110 116 123 130            -   -

FIT                                                                Hüftweite     hip measurement    102 106 110 114 119 124 129 136 143       -

Regular                                                            Rückenlänge   body length        66 66 66 66 68 68 71 71 71                -

Regular fit stands for close-fitting and at the                      D790/H790 Regular                34 36 38 40 42 44 46 48 50 52 54                 D790  H790
same time comfortable blouses that flatter
the female silhouette without constricting it.                     Oberweite     chest measurement  94  98 102 106   111  116  121 128 135 142 149
Thanks to their modern fit, they sit casually
and o er optimal wearing comfort.                                  Taillenweite  waist measurement 82 86 90 94 102 108 114 122 128 138 145

FIT                                                                Hüftweite     hip measurement    98 102 106 110 116 120 124 130 136 142 148

Fitted                                                             Rückenlänge   body length        65 65 65 65 65 65 68 68 68 68 68

Fitted blouses are particularly figure-hugging:                     D791 Regular                     34 36 38 40 42 44 46 48 50 52 54                 D791
their tailored cut perfectly accentuates a
narrow silhouette.                                                 Oberweite     chest measurement  94  98 102 106   111  116  121 128 135    -  -

                                                                   Taillenweite  waist measurement 82 86 90 94 102 108 114 122 128            -  -

                                                                   Hüftweite     hip measurement    100 104 108 112 118 122 126 132 138       -  -

                                                                   Rückenlänge   body length        65 65 65 65 67 67 70 70 70                -  -

                                                                   D904 Loose                       34 36 38 40 42 44 46 48 50 52 54                 D904

                                                                   Oberweite     chest measurement  94  98  102 106  111  116 121 128 135     -  -

                                                                   Taillenweite  waist measurement  -   -   -   -    -    -    -    -    -    -  -

                                                                   Hüftweite     hip measurement    108 112 116 120 126 130 134 140 147       -  -

                                                                   Rückenlänge   body length        78 78 78 78 80 80 80 80 80                -  -

                                                                   DF04 Fitted                      34 36 38 40 42 44 46 48 50 52 54                 DF04

                                                                   Oberweite     chest measurement  93  97  101 105 109 114    119  -    -    -  -

                                                                   Taillenweite  waist measurement  85  89  93  97   101 106   111  -    -    -  -

                                                                   Hüftweite     hip measurement    101 105 109 113 117 122 127     -    -    -  -

                                                                   Rückenlänge   body length        68 68 68 68 70 70 70            -    -    -  -

                                                                   DF05 Fitted                      34 36 38 40 42 44 46 48 50 52 54                 DF05

                                                                   Oberweite     chest measurement  90  94  98  102 107   112  117  -    -    -  -

                                                                   Taillenweite  waist measurement  82  86 90 94 99 104 109         -    -    -  -

                                                                   Hüftweite     hip measurement    99 103 107 111   115 120 125    -    -    -  -

                                                                   Rückenlänge   body length        66 66 66 66 68 68 68            -    -    -  -

                                                                   DY07 Fitted Slim                 34 36 38 40 42 44 46 48 50 52 54                 DY07
                                                                                                                                                     D10Y
                                                                   Oberweite     chest measurement  92  96 100 104 110    116  -    -    -    -  -

                                                                   Taillenweite  waist measurement  75  79  83  87   95   101  -    -    -    -  -

                                                                   Hüftweite     hip measurement    97 101 105 109 115 119     -    -    -    -  -

                                                                   Rückenlänge   body length        66 66 66 66 68 68          -    -    -    -  -

                                                                   D10Y Fitted Slim                 34 36 38 40 42 44 46 48 50 52 54

                                                                   Oberweite     chest measurement  94  98 102 106 111    116  -    -    -    -  -

                                                                   Taillenweite  waist measurement  76  80  84  88   96 102    -    -    -    -  -

                                                                   Hüftweite     hip measurement    98 102 106 110 116 120     -    -    -    -  -

                                                                   Rückenlänge   body length        66 66 66 66 68 68          -    -    -    -  -

                                                                                                                                                                                                               The measurements apply to the finished products

10 11
   1   2   3   4   5   6   7   8   9   10   11